New Selling Plans effective from January, 2025 | ||||||||||||||
Scheme Period | Plan | Speed | Downloading | Uploading | Data | Installation Charge | GST (18%) | Plan Rental | GST (18%) | Security | Total | Benefits | ||
Monthly | 499 | 100 Mbps | 100 Mbps | 100 Mbps | Unlimited | 1000.0 | 180.0 | 499.0 | 90.0 | 0.0 | 1769.0 | NA | NA | NA |
699 | 200 Mbps | 200 Mbps | 200 Mbps | 1000.0 | 180.0 | 699.0 | 126.0 | 0.0 | 2005.0 | OTT Apps (Stage, Chaupal, ShortsTV, Shemaroo me, Discovery+, Fancode, Sanskar and Hungama) | ||||
999 | 300 Mbps | 300 Mbps | 300 Mbps | 1000.0 | 180.0 | 999.0 | 180.0 | 0.0 | 2359.0 | |||||
Half Yearly | 499 | 100 Mbps | 100 Mbps | 100 Mbps | Unlimited | 0.0 | 0.0 | 2994.0 | 539.0 | 400.0 | 3933.0 | Router (Usage basis only) | OTT Apps (Stage, Chaupal, ShortsTV, Shemaroo me, Discovery+, Fancode, Sanskar and Hungama) | (6+1) |
699 | 200 Mbps | 200 Mbps | 200 Mbps | 0.0 | 0.0 | 4194.0 | 755.0 | 400.0 | 5349.0 | Router (Usage basis only) | ||||
999 | 300 Mbps | 300 Mbps | 300 Mbps | 0.0 | 0.0 | 5994.0 | 1079.0 | 400.0 | 7473.0 | Router (Usage basis only) | ||||
Hybrid (9 Months) | 499 | 100 Mbps | 100 Mbps | 100 Mbps | Unlimited | 0.0 | 0.0 | 4491.0 | 808.0 | 400.0 | 5699.0 | Router (Usage basis only) | OTT Apps (Stage, Chaupal, ShortsTV, Shemaroo me, Discovery+, Fancode, Sanskar and Hungama) | (9+2) |
699 | 200 Mbps | 200 Mbps | 200 Mbps | 0.0 | 0.0 | 6291.0 | 1132.0 | 400.0 | 7823.0 | Router (Usage basis only) | (9+3) | |||
999 | 300 Mbps | 300 Mbps | 300 Mbps | 0.0 | 0.0 | 8991.0 | 1618.0 | 400.0 | 11009.0 | Router (Usage basis only) | ||||
Yearly | 499 | 100 Mbps | 100 Mbps | 100 Mbps | Unlimited | 0.0 | 0.0 | 5988.0 | 1078.0 | 400.0 | 7466.0 | Router (Usage basis only) | OTT Apps (Stage, Chaupal, ShortsTV, Shemaroo me, Discovery+, Fancode, Sanskar and Hungama) | (12+3) |
699 | 200 Mbps | 200 Mbps | 200 Mbps | 0.0 | 0.0 | 8388.0 | 1510.0 | 400.0 | 10298.0 | Router (Usage basis only) | (12+4) | |||
999 | 300 Mbps | 300 Mbps | 300 Mbps | 0.0 | 0.0 | 11988.0 | 2158.0 | 400.0 | 14546.0 | Router (Usage basis only) |
Our Mission
At Esto Networks, our mission is to provide exceptional broadband services and deliver customized solutions to help businesses run more efficiently, expand customer reach, and streamline operations. We aim to serve small, medium, and large enterprises across India with end-to-end managed data services. As a trusted broadband and leased line service provider, we focus on creating scalable and affordable network infrastructures while adhering to the highest quality standards.
Our Vision
With over 12 years of expertise, we are dedicated to becoming a leading ISP and connectivity solutions provider in India. We focus on delivering reliable, high-quality internet services through continuous innovation and adaptability. Upholding transparency, honesty, and integrity, we strive to exceed expectations, set new benchmarks, redefine connectivity excellence, offering superior service, unmatched value, and progressive solutions for a future driven by seamless connectivity.
+
Network Coverage Area
+
Cities
K+
Happy Customers
+
Partners